Winona Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Freedom Parkway 3 3 1,825 $411,000 $225 1 day
1313 Eola Drive 4 2 2,375 $315,000 $132 2 days
2599 Liberty Drive 4 4 4,344 $499,900 $115 11 days
1101 Sunday Lane 4 1 1,542 $249,000 $161 17 days
806 Sharon Street 3 2 2,304 $274,900 $119 18 days
2634 E Muirfield Road 3 3 3,742 $339,900 $90 28 days
2245 Bandit Cove 3 2 2,015 $443,515 $220 42 days
1300 Court Street 5 6 4,596 $1,995,000 $434 46 days
801 Roy Street 3 3 2,208 $350,000 $158 47 days
1329 Wooster Road 3 2 2,250 $339,900 $151 4 days
Average: 3.3 2.7 2,536 $508,579 $214 85 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Mineral Springs 3 1 944 $227,000 $240 6 days
1937 Troon Road 3 2 1,543 $329,900 $213 57 days
Average: 3.0 1.5 1,243 $278,450 $227 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1438 Rutland Court 5 3 2,850 $349,900 $365,000 $128 4 days 7/17/26
102 Southfield Road 4 3 5,962 $725,000 $700,000 $117 22 days 6/29/26
TBD E Saint Andrews Road N/A N/A N/A $49,900 $49,900 Unknown 16 days 6/26/26
308 Auditorium Boulevard 3 2 1,470 $240,000 $240,000 $163 29 days 6/19/26
307 14th Street 3 4 2,840 $295,000 $285,000 $100 3 days 6/15/26
1320 Sunset Drive 3 1 1,853 $264,900 $265,000 $143 7 days 6/12/26
1313 Tuscany Crossing 3 2 1,938 $389,900 $380,000 $196 33 days 6/11/26
3147 Rocky Way 3 2 1,996 $423,750 $424,305 $212 0 days 6/10/26
2802 E Saint Andrews Road 3 2 3,978 $440,000 $430,000 $108 1 day 5/27/26
1305 Wooster Road 5 4 3,070 $440,000 $435,000 $141 3 days 5/27/26
Average: 3.3 2.3 2,219 $360,182 $353,166 $179 33 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated