Wabash County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Sr 114 East Road 2 2 2,179 $179,500 $82 1 day
4979 E 1500 N Road 3 2 1,344 $164,900 $122 1 day
3 Parkway Drive 2 1 1,558 $159,900 $102 3 days
2530 E 250 S 3 1 1,547 $319,900 $206 3 days
22 E Branson Street 3 1 1,400 $234,900 $167 4 days
105 Olive Street N/A N/A N/A $259,000 Unknown 5 days
1124 Hiawatha Court 4 2 1,872 $249,900 $133 5 days
574 Washington Street 4 1 1,730 $189,900 $109 5 days
75 W Old Lot 35 Trail 3 1 2,011 $109,900 $54 6 days
2585 S 800 W 3 2 1,620 $300,000 $185 6 days
Average: 3.2 2.1 2,441 $284,903 $124 274 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 E Main Street 3 1 2,660 $148,000 $55 15 days
298 N Main Street 1 1 1,504 $114,900 $76 1 day
528 Michigan Street 2 1 1,648 $109,900 $66 30 days
38 Studio Drive 4 4 3,640 $475,000 $130 8 days
606 N Wayne Street 2 2 1,404 $179,900 $128 34 days
570 N Wabash Street 4 5 4,623 $529,900 $114 33 days
1703 Mckibben Street 3 2 2,200 $460,000 $209 38 days
5984 E Blue Star Highway 4 2 2,672 -$1 $0 26 days
1634 King Street 4 2 1,340 $149,900 $111 4 days
1002 Garber Drive 3 2 1,820 $344,900 $189 95 days
Average: 3.1 2.2 2,380 $208,946 $100 227 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 E State Road 114 Street N/A N/A N/A $188,888 $150,000 Unknown 49 days 7/31/26
631 Crown Hill Drive 3 2 3,311 $375,000 $345,000 $104 70 days 7/31/26
821 Linlawn Drive 2 1 816 $110,000 $108,000 $132 2 days 7/30/26
1062 Alber Street 4 3 3,336 $154,500 $165,000 $49 29 days 7/30/26
201 S River Road 4 3 3,536 $259,900 $242,500 $68 117 days 7/30/26
195 W Wabash Street 3 1 1,338 $124,900 $125,000 $93 27 days 7/28/26
315 Birchwood Court 2 1 1,001 $165,000 $165,000 $164 15 days 7/22/26
V/L S 600 E N/A N/A N/A $235,000 $235,000 Unknown 1 day 7/21/26
35 E Sinclair Street 4 2 2,458 $189,900 $189,900 $77 256 days 7/21/26
305 N Market Street 3 1 1,096 $129,900 $129,900 $118 2 days 7/20/26
Average: 3.2 1.9 2,205 $225,974 $221,460 $102 53 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated