Kosciusko County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2985 E Lapoint Drive 4 2 2,808 $320,000 $113 1 day
101 W Main Street 3 3 4,293 $269,900 $62 1 day
208 S Morton Street 2 1 1,344 $129,000 $95 1 day
2554 E Brookfield Circle 3 2 1,844 $245,000 $132 1 day
2128 Bluewater Drive 3 2 1,632 $295,000 $180 2 days
1175 S 450 E 4 2 3,336 $214,900 $64 2 days
418 S Washington Street N/A N/A N/A $27,000 Unknown 2 days
410 Kincade Street 2 1 1,402 $175,000 $124 2 days
160 Ems W 30 Lane 2 1 616 $134,900 $218 3 days
906 E Fort Wayne Street 2 1 816 $79,995 $98 3 days
Average: 3.2 2.3 2,230 $355,547 $197 103 days
Viewing 1 - 10 of 355
Viewing 1 - 10 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Country Club Lane 3 2 2,506 $799,995 $319 34 days
1150 S Jackson Street 3 2 1,452 $193,000 $132 0 days
556 E Beer Road 3 1 1,596 $244,900 $153 6 days
1832 Nye Street 4 1 1,200 $148,000 $123 4 days
V/L 600 E N/A N/A N/A $75,000 Unknown 1 day
1013 S Martz Street 3 2 1,296 $245,000 $189 5 days
418 W Tanya Avenue 3 2 3,584 $265,000 $73 8 days
TBD Algonquin Drive N/A N/A N/A $25,000 Unknown 5 days
3221 Fawn Court 3 2 1,428 $259,900 $182 3 days
10208 N St Rd 13 #104 N/A N/A N/A $89,500 Unknown 11 days
Average: 3.0 1.9 2,010 $228,493 $137 56 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1408 Flamingo Drive 3 2 1,406 $217,000 $217,500 $154 6 days 9/18/24
3553 N Barbee Road 1 1 850 $109,000 $110,000 $129 14 days 9/17/24
9581 E Wawasee Lane 3 1 988 $134,900 $140,000 $141 4 days 9/16/24
804 N Lake Street 3 2 2,702 $129,900 $129,900 $48 15 days 9/16/24
9257 S Amanda Drive Unit 46510 2 1 572 $99,900 $85,000 $148 91 days 9/16/24
304 S 325 E Road 4 2 2,043 $269,900 $269,900 $132 4 days 9/13/24
1201 Marilyn Avenue 3 2 2,259 $269,900 $269,900 $119 20 days 9/13/24
2509 Widaman Street 3 2 1,365 $294,900 $295,000 $216 21 days 9/13/24
2705 Widaman Street 3 3 1,910 $349,900 $376,000 $196 4 days 9/13/24
533 N Second St 3 3 1,621 $649,900 $617,000 $380 46 days 9/13/24
Average: 3.1 2.2 2,156 $337,779 $327,254 $174 37 days
Viewing 1 - 10 of 679
Viewing 1 - 10 of 679

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated