Kosciusko County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9042 E Hatchery Road Unit 3 3 2 1,430 $649,000 $453 Unknown
9042 E Hatchery Road Unit 2 2 2 1,430 $649,000 $453 Unknown
1124 E Main St 3 2 1,586 $274,900 $173 Unknown
371 Baythorne Dr 3 3 1,934 $349,900 $180 Unknown
6999 E Tee Trl 4 3 2,316 $345,000 $148 Unknown
11102 N Dogleg Dr E 3 2 1,600 $334,900 $209 Unknown
801 W Market St 2 1 1,008 $199,000 $197 Unknown
24 Ems T24 Ln 4 4 2,480 $1,750,000 $705 Unknown
208 E Winona Ave 4 2 2,218 $228,000 $102 Unknown
210 Jeremy Dr 3 2 1,270 $250,000 $196 Unknown
Average: 3.2 2.4 2,168 $428,356 $230 N/A day
Viewing 1 - 10 of 338
Viewing 1 - 10 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Donna St 4 2 1,136 $142,900 $125 Unknown
2005 E Market St 4 2 1,936 $79,000 $40 Unknown
3159 W Crystal Lake Rd 3 2 1,378 $239,900 $174 Unknown
438 W Railroad St 3 2 1,180 $200,000 $169 Unknown
8235 E Debra Dr 2 1 1,646 $200,000 $121 Unknown
1304 S Harkless Dr Unit C2 3 2 1,185 $599,000 $505 Unknown
1877 E Boulder Dr 4 3 2,166 $379,900 $175 Unknown
607 Parker St 3 2 1,826 $282,900 $154 Unknown
12691 N Rainey Rd 2 1 690 $269,900 $391 Unknown
6706 E 1120 N 3 2 1,480 $425,000 $287 Unknown
Average: 3.2 2.2 1,900 $430,384 $232 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2122 Sally St 3 2 1,296 $250,000 $250,000 $192 Unknown 10/30/26
7334 W Bensart Dr 1 1 666 $110,000 $110,000 $165 Unknown 10/30/26
2340 S Clover Ln 4 3 3,442 $500,000 $475,000 $138 Unknown 10/30/26
2810 Greendale Pass 4 3 1,953 $302,870 $304,020 $155 Unknown 10/30/26
32 Ems D2 Ln 2 1 660 $165,000 $157,000 $237 Unknown 10/30/26
260 Gilliam Dr 4 3 3,298 $495,000 $495,000 $150 Unknown 10/30/26
825 Lydia Dr 4 4 3,188 $379,900 $375,000 $117 Unknown 10/30/26
6907 E S Barbee Dr 3 3 1,974 $340,000 $340,000 $172 Unknown 10/29/26
1125 Country Club Extended Ln 5 4 3,587 $1,890,000 $1,800,000 $501 Unknown 10/29/26
7735 W Swick Rd 2 1 905 $69,000 $65,000 $71 Unknown 10/29/26
Average: 3.2 2.3 1,993 $417,222 $402,178 $210 N/A day
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!