Kosciusko County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 E 300n 3 1 1,573 -$1 $0 2 days
12967 N Eastshore Drive 6 5 4,556 $2,199,000 $482 0 days
103 S Jefferson St 1 1 800 -$1 $0 2 days
1322 Country Club Terrace 5 4 4,638 $1,799,000 $387 3 days
9186 E Snow White Road 3 2 3,342 $519,900 $155 2 days
TBD Ems C29a Lane N/A N/A N/A $50,000 Unknown 2 days
1338 N Santorini Drive 4 2 2,131 $399,000 $187 2 days
314 W Winona Avenue 3 1 2,632 $149,900 $56 3 days
2806 Sharon Street 3 1 2,016 $139,900 $69 4 days
106 N Clay Street 2 1 1,293 $135,000 $104 3 days
Average: 3.2 2.4 2,452 $413,614 $201 97 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 N Rebecca Street 3 2 1,390 $210,000 $151 0 days
800 E Arthur Street Unit B-8 2 2 1,055 $235,000 $222 6 days
1410 E Market Street 3 1 2,196 $209,000 $95 4 days
1361 Freedom Parkway 3 3 1,825 $411,000 $225 7 days
404 N Main Street 3 2 2,533 $235,000 $92 3 days
11520 N Lake View Trace Unit 9 3 3 1,304 $715,000 $548 4 days
0000 S 675 W Road N/A N/A N/A $175,000 Unknown 2 days
3331 E East Ridge Drive 3 2 2,376 $275,000 $115 2 days
411 N Franklin Street 2 1 1,096 $125,000 $114 10 days
8643 E Smith Drive Unit 27 N/A N/A N/A $250,000 Unknown 11 days
Average: 3.2 2.2 2,134 $596,745 $265 31 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3434 N Berry Patch Lane 3 2 1,534 $264,900 $279,500 $182 2 days 7/31/26
1815 Michaels Street 3 1 1,552 $239,900 $227,000 $146 9 days 7/31/26
267 Ems T26 Lane 2 1 2,001 $199,000 $190,000 $94 36 days 7/31/26
616 Pam Street 3 2 1,596 $259,999 $260,000 $162 2 days 7/31/26
1105 Fisher Avenue 5 4 4,505 $375,000 $378,000 $83 12 days 7/31/26
2828 Tall Oak Trail 4 4 4,680 $395,000 $385,000 $82 30 days 7/31/26
210 E Prairie Street 2 1 1,639 $175,000 $175,000 $106 74 days 7/31/26
89 Ems B42 Lane 4 2 1,448 $389,900 $383,699 $264 29 days 7/30/26
8199 E Constitution Drive 5 7 5,024 $3,500,000 $3,340,000 $664 70 days 7/30/26
2804 E Lapoint Drive 4 2 2,976 $275,000 $270,000 $90 118 days 7/30/26
Average: 3.2 2.3 2,264 $399,999 $388,591 $186 56 days
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated